IPPC-7157A
15" XGA TFT LCD Pentium® 4 Industrial Panel PC with 7 Expansion Slots and Keypad- Pentium® 4 up to 3.8 GHz/Celeron® D up to 3.2 GHz
- 15″ XGA TFT LCD with touchscreen (optional) provides vivid, sharp images
- Offers 7 expansion slots for PCI and PCIe interface
- Detachable side-open front panel makes maintenance fast & easy
- Programmable membrane function keys for varied application access
- Heavy-duty design with anti-rust chassis with aluminum front panel (NEMA4/IP65)
- One front accessible USB 2.0 port
Indent
Get Quote
Introduction
The IPPC-7157 is a new Industrial Panel PC with 15″ XGA TFT LCD. It supports ATX industrial mother board with 7 PCI/PCIe expansion slots. IPPC-7157 provides many powerful features such as detachable side-open front panel module, a front-access USB2.0 port, programmable membrane function keys & touch pad, OSD Control, NEMA4/IP65 compliant aluminum front panel, optional analog resistive touchscreen (USB Interface).
Specification
Part Number | IPPC-7157A-R1AE | IPPC-7157A-X1AE | |
---|---|---|---|
Display | Backlight Life (hours) | 50,000 hrs | 50,000 hrs |
Contrast Ratio | 500 : 1 | 500 : 1 | |
Luminance (cd/m2) | 250 | 250 | |
Max. Colors | 16.2 M (RGB 6-bit + FRC data) | 16.2 M (RGB 6-bit + FRC data) | |
Max. Resolution | 1024 x 768 | 1024 x 768 | |
Size | 15″ | 15″ | |
Type | XGA TFT LCD | XGA TFT LCD | |
Viewing Angle (H, V) | 140/120 | 140/120 | |
Environment | Humidity | 5 ~ 85% RH @ 50° C, non-condensing | 5 ~ 85% RH @ 50° C, non-condensing |
Ingress Protection | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | |
Vibration Protection | 5 ~ 500 Hz, 1 GRMS random vibration | 5 ~ 500 Hz, 1 GRMS random vibration | |
General | Certifications | BSMI, CCC, CE, FCC | BSMI, CCC, CE, FCC |
Dimensions (W x H x D) | 482 x 354.8 x 276.5 mm (18.97″ x 13.96″ x 10.9″) | 482 x 354.8 x 276.5 mm (18.97″ x 13.96″ x 10.9″) | |
Enclosure | Front Panel – Die-CastChassis – anti-rust | Front Panel – Die-CastChassis – anti-rust | |
Mounting | 19″ rack | 19″ rack | |
Power Input | 100 – 240 Vac @ 50 ~ 60 Hz, 4 – 2 A | 100 – 240 Vac @ 50 ~ 60 Hz, 4 – 2 A | |
Power Output | +5 V @ 30 A, +12 V @ 15 A, +3.3 V @ 28 A, -5 V @ 0.3 A, -12 V @ 0.8 A, +5 VSB @ 2 A | +5 V @ 30 A, +12 V @ 15 A, +3.3 V @ 28 A, -5 V @ 0.3 A, -12 V @ 0.8 A, +5 VSB @ 2 A | |
Power Supply | Watt: 300 W, MTBF: 100,000 hrs | Watt: 300 W, MTBF: 100,000 hrs | |
Weight (Gross) | 18 kg (39.7 lb) | 18 kg (39.7 lb) | |
System Hardware | Chipset | Intel 945G+ICH7R | Intel 945G+ICH7R |
CPU | Socket 775,Intel Pentium 4 up to 2.8 GHz, Intel Celeron D up to 2.5 GHz | Socket 775,Intel Pentium 4 up to 2.8 GHz, Intel Celeron D up to 2.5 GHz | |
Expansion Slots | 1 x PCIe x 16 4.0 GB/s per direction1 x PCIe x 4 1.0 GB/s per direction, 5 x PCI 32-bit/33 MHz | 1 x PCIe x 16 4.0 GB/s per direction1 x PCIe x 4 1.0 GB/s per direction, 5 x PCI 32-bit/33 MHz | |
LAN | 10/100/1000Base-T x 2 | 10/100/1000Base-T x 2 | |
M/B | AIMB-762-A101-4 | AIMB-762-A101-4 | |
Memory | Four 240-pin Dual Channel DDR2 DIMM socketssupports up to 4 GB (Clock 266) | Four 240-pin Dual Channel DDR2 DIMM socketssupports up to 4 GB (Clock 266) | |
Storage | 1 x RS-232, 5 x USB 2.0 (one at front), 1 x PS21 x VGA Port, 1 x Parallel Port, 1 x Mic-in, Line-in 2 x 3.5″ HDD1 x FDD, 1 x 5.25″ CD-ROM |
1 x RS-232, 5 x USB 2.0 (one at front), 1 x PS21 x VGA Port, 1 x Parallel Port, 1 x Mic-in, Line-in 2 x 3.5″ HDD1 x FDD, 1 x 5.25″ CD-ROM |
|
Touchscreen | Lifespan | 10 millions times with a silicone rubber of 8 mm diameter finger | 10 millions times with a silicone rubber of 8 mm diameter finger |
Light Transmission | > Above 80% | > Above 80% | |
Type | 8-wire, analog resistive | 8-wire, analog resistive |